1 | ct | [ MET.CARAT ](克拉) | = | 0.2 g |
1 | lb | [ AVOIRDUPOIS POUND ](磅) | = | 453.59237 g |
1 | oz | [ AVOIRDUPOIS OUNCE ](盎司) | = | 28.349523125 g |
1 | dr | [ AVOIRDUPOIS DRAM ] | = | 1.7718451 g |
1 | GN | [ GRAIN ](U.K)(克冷) | = | 0.06479891 g |
1 | ozt | [ TROY OUNCE ](金衡盎司) | = | 31.1034768 g |
1 | dwt | [ PENNYWEIGHT ](英錢) | = | 1.55517384 g |
1 | MM | [ MOMME ](JPN) | = | 3.749996 g |
1 | tl.J | [ HONG KONG JEWELRY TAEL ](金兩) | = | 37.4290018 g |
1 | tl.T | [ TAEL ](TWN)(臺兩)( yue nan 兩) | = | 37.49995 g |
1 | tl.H | [ HONG KONG TAEL ](司馬兩) | = | 37.799375 g |
1 | t | [ TOLA ](INDIA) | = | 11.6638038 g |
郵箱:info@hzrod.com
地址:杭州市錢塘區(qū)下沙街道銀沙路199號新城大廈2幢11樓1114室
手機(jī)微信
微信公眾號